Top All-Time
International Box-Office Grossers

(Under Construction)

(US & Canada Weekend November 17-19, 2000)

Rank Title (Distributor)

Weekend
Nov 17-19

Cumulative
Box Office

Screens

Days

1 (N) Dr. Seuss' How the Grinch Stole Christmas (U) $55,820,330 $55,820,330 3127 3
2 (N) Rugrats in Paris —The Movie (P) $22,718,184 $22,718,184 2934 3
3 (1) Charlie's Angels (S) $13,361,646 $93,258,819 3037 17
4 (N) The 6th Day (S) $13,020,883 $13,020,883 2516 3
5 (N) Bounce (Miramax) $11,423,716 $11,423,716 1918 3
6 (3) Men of Honor (TCF) $7,906,419 $24,918,784 2118 10
7 (2) Little Nicky (New Line) $7,753,107 $26,506,194 2910 10
8 (4) Meet the Parents (U) $6,367,685 $138,513,485 2412 45
9 (5) Red Planet (WB) $2,818,384 $13,516,530 2703 10
10 (6) The Legend of Bagger Vance (DreamWorks) $2,817,983 $25,220,736 2109 17

To guarantee proper printing of all page layout use any of the print icons