Top All-Time
Egyptian Box-Office Grossers

(Under Construction —just as the whole Internet!)

(E£ 4 Million Markers)

Rank Title (Distributor)

Release

Cumulative
Box Office

Screens (Max.)

Director

Producer Writer

Starring

1 Seiedi fi-l-Gamaa al-Amerikiia (A-Nasr) ÕÚíÏì Ýì ÇáÌÇãÚÉ ÇáÃãÑíßíÉ 1998     Saied Hamed Mohammed al-Adl Medhat al-Adl Mohammed Heniedy
2 Hamam in Amsterdam (A-Nasr) åãÇã Ýì ÃãÓÊÑÏÇã 1999     Saied Hamed   Medhat al-Adl Mohammed Heniedy
3> A-Nazer Saladdin (Oscar) ÇáäÇÙÑ ÕáÇÍ ÇáÏíä Jul 26, 2000 E£ 15,434,948 47 Sherif Arafa   Ahmed Abd-Allah Alaa Wlii-a-Dien
4 Belia wa Demaghu al-Alia (A-Nasr) ÈáíÉ... æÏãÇÛå ÇáÚÇáíÉ 2000     Saied Hamed   Medhat al-Adl Mohammed Heniedy
5 Ismailia Raiehh ...Gaii (A-Nasr) ÅÓãÇÚíáíÉ ÑÇíÍ ...ÌÇì 1997     Karim Ddiaa-a-Dien Hasan Ibrahim Ahmed al-Bieh Mohammed Fouaad, Mohammed Heniedy
6 A'boud ala al-Hhedoud (Oscar) ÚÈæÏ Úáì ÇáÍÏæÏ 1999     Sherif Arafa   Ahmed Abd-Allah Alaa Wlii-a-Dien
7 Titanic (TCF) ÊíÊÇäíß Feb 18, 1998 E£ 7,851,285 5 James Cameron James Cameron, Jon Landau James Cameron Leonardo diCaprio, Kate Winslet
8 Short wa Fanella wa Cap (Al-Arabiia) ÔæÑÊ æÝÇäáÉ æßÇÈ 2000     Saied Hamed   Medhat al-Adl Ahmed a-Sakka
9 Hello, America (Misr al-Arabiia) åÇááæ ÃãÑíßÇ 2000     Nader Galal     Adel Emam, Sherien
10 Al-Wad Mahrous Betaa al-Wazir (Oscar) ÇáæÇÏ ãÍÑæÓ ÈÊÇÚ ÇáæÒíÑ 1999     Nader Galal     Adel Emam
11 L'Autre (A-Nasr) ÇáÂÎÑ 1999     Yussuf Chahine     Nabila E'beid, Mahmoud Hemida
12                
13                
14                
15                
16                

ÓÌáÇÊ ÞíÇÓíÉAll-Time Records

Highest Weekly Grosser: Hamam in Amsterdam (A-Nasr): E£ 4,072,588 (Week 2, Days 2-8, August 11-17, 1999).Highest One Day Grosser: Hamam in Amsterdam (A-Nasr): E£ 724,112 (Day 4, Friday August 13, 1999).

Highest Weekly Screen Gross: Seiedi fi-l-Gamaa al-Amerikiia (A-Nasr): E£ 330,933 (Week 2, Days 2-8, August 3-9, 1998, A-Tahrir Theater).Highest Screen Gross in One Day: Hamam in Amsterdam (A-Nasr): E£ 50,109 (Day 4, Friday August 13, 1999, A-Tahrir Theater).

Highest No. of Screens: Belia wa Demaghu al-Alia (A-Nasr): 55 (Week 2, July 5-11, 2000).

Highest Weekly Per Screen Average: Titanic (TCF): E£ 136,521 (Week 3, March 4-10, 1998, 5 screens).Highest Daily Per Screen Average: Titanic (TCF): E£ 24,019 (Day 23, Thursday March 12, 1998, 5 screens).

The Top Foreign Film Grossers:
1- Titanic (TCF; February 18, 1998): E£ 7,851,285.
2- Gladiator (UIP; May 31, 2000): E£ 1,945,868.
3- Mission: Impossible 2 (UIP; August 30, 2000): E£ 1,614,686.
4- Independence Day (TCF; October 7, 1996): E£ 1,400,000.
5- The Patriot (Renaissance; August 9, 2000): E£ 1,301,979.
6- Deep Blue Sea (WB; February 9, 2000): E£ 1,259,029.
7- Entrapment (TCF; September 15, 1999): E£ 1,191,796.
8- American Beauty (UIP; February 16, 2000): E£ 1,173,226.
9- Cast Away (UIP; February 7, 2001): E£ 1,170,340.
10- The Sixth Sense (Renaissance; February 9, 2000): E£ 1,163,767.
11- What Lies Beneath (TCF; October 18, 2000): E£ 1,104,912.
12- Meet the Parents (UIP; January 17, 2001): E£ 1,064,643.
13- End of Days (Renaissance; February 16, 2000): E£ 1,058,373.
14- The World Is Not Enough (UIP; January 19, 2000): E£ 1,023,126.

The Top Weekly Foreign Film Grossers:
1- Titanic (TCF; Week 3, March 4-10, 1998): E£ 682,605.
2- Titanic (TCF; Week 2, February 25 - March 3, 1998): E£ 670,123.
3- Titanic (TCF; Week 7, April 1-7, 1998): E£ 641,098.
4- Titanic (TCF; Week 4, March 11-17, 1998): E£ 633,119.
5- Titanic (TCF; Week 6, March 25-31, 1998): E£ 597,150.
6- Titanic (TCF; Week 1, February 18-24, 1998): E£ 594,160.
7- Titanic (TCF; Week 5, March 18-24, 1998): E£ 563,544.
8- Mission: Impossible 2 (UIP; Week 1, August 30 - September 5, 2000): E£ 504,262.
9- Hannibal (UIP; Week 1, March 14-20, 2001): E£ 407,850.
10- Gladiator (UIP; Week 1, May 31 - June 6, 2000): E£ 403,214.
11- The Patriot (Renaissance; Week 1, August 9-15, 2000): E£ 402,881.
12- Meet the Parents (UIP; Week 1, January 17-23, 2001): E£ 358,401.
13- Entrapment (TCF; Week 1, September 15-21, 1999): E£ 352,126.
14- Cast Away (UIP; Week 1, February 7-13, 2001): E£ 350,228.
15- The World Is Not Enough (UIP; Week 1, January 19-25, 2000): E£ 340,554.
16- Mission: Impossible 2 (UIP; Week 2, September 6-12, 2000): E£ 332,319.
17- Hollow Man (Renaissance; Week 1, September 13-19, 2000): E£ 323,148.
18- End of Days (Renaissance; Week 1, February 16-22, 2000): E£ 313,977.
19- The Sixth Sense (Renaissance; Week 1, February 9-15, 2000): E£ 311,159.
20- Titanic (TCF; Week 9, April 15-21, 1998): E£ 309,640.
21- Scream 3 (Renaissance; Week 1, June 7-13, 2000): E£ 291,498.
22- Titanic (TCF; Week 10, April 22-28, 1998): E£ 289,139.
23- The Patriot (Renaissance; Week 2, August 16-22, 2000): E£ 286,248.
24- Gladiator (UIP; Week 2, June 7-13, 2000): E£ 279,603.
25- Gladiator (UIP; Week 3, June 14-20, 2000): E£ 278,108.
26- What Women Want (UIP; Week 1, April 25 - May 1, 2001): E£ 282,892.
27- Meet the Parents (UIP; Week 2, January 24-30, 2001): E£ 268,391.
28- Deep Blue Sea (WB; Week 1, February 9-15, 2000): E£ 267,967.
29- Cast Away (UIP; Week 2, February 14-20, 2001): E£ 266,556.
30- Miss Congeniality (WB; Week 1, April 11, 2001): E£ 263,597.
31- Runaway Bride (Renaissance; Week 1, October 20-26, 1999): E£ 262,352.

The Fastest Release of a Foreign Film:
1- Pearl Harbor (Allied): 5 Days (In May 30, 2001 after the May 25's US Release).
2- Gladiator (UIP): 26 Days (In May 31, 2000 after the May 5's US Release).

First Foreign Film Released with 3 Prints: Jurassic Park (UIP): October 4, 1993. Note: In March 25, 1996 GoldenEye (UIP) released on 4 screens using the allowed 3 prints.First Foreign Film Released with 4 Prints: Independence Day (TCF): October 7, 1996.First Foreign Film Released with 5 Prints: Titanic (TCF): February 18, 1998. Note: In March 15, 2000 Stuart Little (Renaissance) released on 6 screens using the allowed 5 prints.

 

 

To guarantee proper printing of all page layout use any of the print icons