International Box-Office Archive

Year 2000, Q1 & 1999, Q4 (Partial)

Year 2000, Q1

(US & Canada Weekend March 31 - April 2, 2000)

Rank Title (Distributor)

Weekend
Mar 31-Apr 2

Cumulative
Box Office

Screens

Days

1 (1) Erin Brockovich (U) $13,798,460 $75,811,060 2,908 17
2 (N) The Road to el Dorado (DreamWorks) $12,846,652 $12,846,652 3,218 3
3 (N) The Skulls (U) $11,034,885 $11,034,885 2,412 3
4 (2) Romeo Must Die (WB) $9,378,376 $38,844,556 2,641 12
5 (N) High Fidelity (BV) $6,429,107 $6,429,107 1,183 3
6 (7) American Beauty (DreamWorks) $5,407,279 $116,658,175 1,990 201
7 (3) Final Destination (New Line) $5,355,284 $28,344,513 2,314 17
8 (4) Mission to Mars (BV) $3,324,853 $54,459,333 2,505 24
9 (5) Here on Earth (TCF) $2,262,462 $7,978,813 1,713 10
10 (6) Whatever It Takes (S) $2,237,341 $7,377,558 2,272 10

(US & Canada Weekend March 24-26, 2000)

Rank Title (Distributor)

Weekend
Mar 24-26

Cumulative
Box Office

Screens

Days

1 (1) Erin Brockovich (U) $18,545,755 $55,854,440 2,851 10
2 (N) Romeo Must Die (WB) $18,014,503 $24,583,103 2,641 5
3 (3) Final Destination (New Line) $7,218,840 $20,422,961 2,587 10
4 (2) Mission to Mars (BV) $5,720,133 $49,221,946 3,101 17
5 (N) Here on Earth (TCF) $4,519,705 $4,519,705 1,714 3
6 (N) Whatever It Takes (S) $4,104,298 $4,104,298 2,272 3
7 (7) American Beauty (DreamWorks) $4,024,983 $108,468,063 1,662 194
8 (4) My Dog Skip (WB) $3,058,430 $26,018,045 2,331 75
9 (8) The Cider House Rules (Miramax) $2,799,556 $49,636,626 1,671 108
10 (6) The Whole Nine Yards (WB) $2,003,905 $54,106,403 2,109 38

(US & Canada Weekend March 17-19, 2000)

Rank Title (Distributor)

Weekend
Mar 17-19

Cumulative
Box Office

Screens

Days

1 (N) Erin Brockovich (U) $28,138,465 $28,138,465 2,848 3
2 (1) Mission to Mars (BV) $11,385,709 $40,612,440 3,060 10
3 (N) Final Destination (New Line) $10,015,822 $10,015,822 2,587 3
4 (3) My Dog Skip (WB) $5,268,241 $21,575,816 2,331 68
5 (2) The Ninth Gate (Artisan) $3,531,618 $12,534,261 1,657 10
6 (4) The Whole Nine Yards (WB) $3,274,453 $51,071,108 2,503 31
7 (5) American Beauty (DreamWorks) $3,159,322 $103,007,991 1,661 187
8 (6) The Cider House Rules (Miramax) $2,477,000 $45,778,857 1,738 101
9 (9) Snow Day (P) $2,205,015 $56,398,194 2,387 38
10 (-) The Tigger Movie (BV) $1,771,853 $41,597,384 1,701 38

(US & Canada Weekend March 10-12, 2000)

Rank Title (Distributor)

Weekend
Mar 10-12

Cumulative
Box Office

Screens

Days

1 (N) Mission to Mars (BV) $22,855,247  $22,855,247 3,054 3
2 (N) The Ninth Gate (Artisan) $6,622,518  $6,622,518 1,586 3
3 (3) My Dog Skip (WB) $6,027,373 $14,095,460 2,331 61
4 (1) The Whole Nine Yards (WB) $5,511,717 $45,910,952 2,672 24
5 (9) American Beauty (DreamWorks) $3,664,215 $98,029,002 1,522 180
6 (10) The Cider House Rules (Miramax) $3,502,676 $41,961,085 1,704 94
7 (4) Drowning Mona (Destination Films) $3,417,003 $10,723,134 1,981 10
8 (2) The Next Best Thing (P)  $3,360,692 $10,602,298 2,034 10
9 (6) Snow Day (P)  $3,186,143 $52,994,906 2,672 31
10 (5) Pitch Black (USA Films)  $2,942,270  $34,086,236 1,730 24

(US & Canada Weekend March 3-5, 2000)

Rank Title (Distributor)

Weekend
Mar 3-5

Cumulative
Box Office

Screens

Days

1 (1) The Whole Nine Yards (WB) $7,174,183 $38,334,645 2,793 17
2 (N) The Next Best Thing (P) $5,870,387 $5,870,387 2,007 3
3 (-) My Dog Skip (WB) $5,863,545 $6,585,669 2,331 54
4 (N) Drowning Mona (Destination Films) $5,802,229 $5,802,229 1,981 3
5 (5) Pitch Black (USA Films) $5,066,884 $29,707,222 1,903 17
6 (2) Snow Day (P) $4,804,112 $49,014,953 2,717 24
7 (3) Reindeer Games (Miramax) $4,757,095 $15,081,249 2,204 10
8 (7) Wonder Boys (P) $4,053,226 $11,372,006 1,504 12
9 (9) American Beauty (DreamWorks) $4,030,713 $93,014,479 1,339 173
10 (10) The Cider House Rules (Miramax) $4,018,764 $37,220,816 1,496 87

(US & Canada Weekend February 25-27, 2000)

Rank Title (Distributor)

Weekend
Feb 25-27

Cumulative
Box Office

Screens

Days

1 (1) The Whole Nine Yards (WB) $9,563,311 $28,444,377 2,910 10
2 (3) Snow Day (P) $8,336,189 $43,100,668 2,709 17
3 (N) Reindeer Games (Miramax)  $8,128,356  $8,128,356 2,204 3
4 (2) Hanging Up (S) $7,437,898 $26,002,490 2,618 10
5 (4) Pitch Black (USA Films) $7,136,877 $22,930,719 1,930 10
6 (5) The Tigger Movie (BV) $6,307,178 $30,649,524 2,818 17
7 (N) Wonder Boys (P) $5,808,919 $5,856,853 1,253 5
8 (6) Scream 3 (Miramax) $5,021,034

$78,100,871

3,099

24

9 (9) American Beauty (DreamWorks) $4,607,709 $87,525,789 1,323 166
10 (10) The Cider House Rules (Miramax)

$4,066,251

$31,914,836 1,346 80

(US & Canada Weekend February 18-20, 2000)

Rank Title (Distributor)

Weekend
Feb 18-20

Cumulative
Box Office

Screens

Days

1 (N) The Whole Nine Yards (WB) $15,915,676 $15,915,676 2,910 3
2 (N) Hanging Up (S) $15,710,411 $15,710,411 2,618 3
3 (3) Snow Day (P) $15,261,526 $31,920,881 2,702 10
4 (N) Pitch Black (USA Films) $13,467,546 $13,467,546 1,832 3
5 (4) The Tigger Movie (BV) $10,604,433 $22,399,467 2,755 10
6 (1) Scream 3 (Miramax) $9,884,695

$71,434,782

3,368

17

7 (2) The Beach (TCF) $8,251,779 $28,745,219 2,587 10
8 (N) Boiler Room (New Line) $6,722,884 $6,722,884 1,335 3
9 (-) American Beauty (DreamWorks) $6,604,951 $81,422,935 1,287 159
10 (-) The Cider House Rules (Miramax)

$3,409,131

$26,962,998 857 73

(US & Canada Weekend February 11-13, 2000)

Rank Title (Distributor)

Weekend
Feb 11-13

Cumulative
Box Office

Screens

Days

1 (1) Scream 3 (Miramax) $16,318,053

$56,978,971

3,467

10

2 (N) The Beach (TCF) $15,277,921 $15,277,921 2,547 3
3 (N) Snow Day (P) $14,331,819 $14,331,819 2,664 3
4 (N) The Tigger Movie (BV) $9,427,532 $9,427,532 2,664 3
5 (3) The Hurricane (U) $3,615,625 $42,389,306 2,078 47
6 (6) The Green Mile (WB) $3,087,632 $124,410,124 2,012 66
7 (4) Next Friday (New Line) $2,814,341 $49,429,653 1,364 33
8 (3) Stuart Little (S) $2,712,397 $132,030,874 2,351 59
9 (7) Galaxy Quest (DreamWorks) $2,180,374 $65,761,041 1,589 51
10 (5) Eye of the Beholder (Destination Films)

$2,129,219

$15,086,354 1,583 17

(US & Canada Weekend February 4-6, 2000)

Rank Title (Distributor)

Weekend
Feb 4-6

Cumulative
Box Office

Screens

Days

1 (N) Scream 3 (Miramax) $34,713,342

$34,713,342

3,467

3

2 (3) The Hurricane (U) $4,940,420 $37,559,916 2,148 40
3 (4) Stuart Little (S) $4,713,252 $128,636,752 2,702 52
4 (2) Next Friday (New Line) $4,286,355 $45,536,739 1,420 26
5 (1) Eye of the Beholder (Destination Films)

$4,213,996

$12,014,004 1,751 10
6 (5) The Green Mile (WB) $4,017,133 $120,403,882 2,335 59
7 (7) Galaxy Quest (DreamWorks) $3,312,708 $62,940,730 1,939 44
8 (6) Down to You (Miramax) $2,707,955 $16,551,741 2,003 17
9 (8) Girl, Interrupted (S) $2,556,403 $24,906,736 1,863 48
10 (9) The Talented Mr. Ripley (P) $2,488,414 $75,610,389 1,819 44

(US & Canada Weekend January 28-30, 2000)

Rank Title (Distributor)

Weekend
Jan 28-30

Cumulative
Box Office

Screens

Days

1 (N) Eye of the Beholder (Destination Films) $5,959,477

$5,959,447

1,751

3

2 (1) Next Friday (New Line) $5,752,715 $39,521,569 1,335 19
3 (3) The Hurricane (U) $5,701,085 $30,943,521 2,135 33
4 (4) Stuart Little (S)

$4,778,048

$123,010,692 3,041 45
5 (5) The Green Mile (WB) $4,022,589 $109,592,337 2,483 52
6 (2) Down to You (Miramax) $4,019,014 $13,010,648 1,977 10
7 (6) Galaxy Quest (DreamWorks) $3,402,102 $58,796,534 2,209 37
8 (7) Girl, Interrupted (S) $3,254,074 $21,160,203 1,935 41
9 (8) The Talented Mr. Ripley (P) $2,780,431 $72,213,467 2,142 37
10 (-) Toy Story 2 (BV) $2,341,447 $234,301,509 1,796 73

(US & Canada Weekend January 21-23, 2000)

Rank Title (Distributor)

Weekend
Jan 21-23

Cumulative
Box Office

Screens

Days

1 (1) Next Friday (New Line)

$8,009,943

$31,843,827

1,175

12

2 (N) Down to You (Miramax) $7,602,507 $7,602,507 1,971 3
3 (3) The Hurricane (U) $6,502,595 $22,889,316 2,101 26
4 (2) Stuart Little (S)

$6,407,532

$117,086,082 3,151 38
5 (5) The Green Mile (WB) $5,387,502 $109,592,337 2,483 45
6 (6) Galaxy Quest (DreamWorks) $4,538,535 $54,291,729 2,259 30
7 (4) Girl, Interrupted (S) $4,314,547 $16,165,256 1,935 34
8 (7) The Talented Mr. Ripley (P) $3,710,484 $68,230,758 2,215 30
9 (-) Play It to Bone (BV) $3,427,761 $3,454,031 1,556 31
10 (-) Angela's Ashes (P) $3,217,591 $3,635,585 610 31

(US & Canada Weekend January 14-16, 2000)

Rank Title (Distributor)

Weekend
Jan 14-16

Cumulative
Box Office

Screens

Days

1 (N) Next Friday (New Line)

$16,918,226

$21,503,913

1,103

5

2 (1) Stuart Little (S)

$12,515,016

$109,633,363 3,092 31
3 (-) The Hurricane (U) $10,512,425 $14,576,491 1,454 19
4 (-) Girl, Interrupted (S) $9,320,341 $10,140,990 1,902 27
5 (2) The Green Mile (WB) $8,841,048 $102,844,269 2,483 38
6 (5) Galaxy Quest (DreamWorks) $8,543,011 $48,758,680 2,450 23
7 (3) The Talented Mr. Ripley (P) $6,820,619 $63,464,631 2,369 23
8 (-) Supernova (MGM/ UA) $6,731,940 $6,731,940 2,280 3
9 (6) Toy Story 2 (BV) $6,631,416 $227,615,332 2,326 59
10 (4) Any Given Sunday (WB) $5,494,572 $66,903,873 2,505 26

(US & Canada Weekend January 7-9, 2000)

Rank Title (Distributor)

Weekend
Jan 7-9

Cumulative
Box Office

Screens

Days

1 (1) Stuart Little (S) $11,214,503 $95,320,551 2,979 24
1 (4) The Green Mile (WB) $9,731,478 $91,298,396 2,678 31
3 (3) The Talented Mr. Ripley (P) $9,322,535 $54,186,228 2,316 16
4 (5) Any Given Sunday (WB) $8,779,880 $59,218,170 2,505 19
5 (6) Galaxy Quest (DreamWorks) $8,022,853 $38,454,133 2,450 16
6 (2) Toy Story 2 (BV) $7,153,489 $219,705,755 2,752 52
7 (-) Magnolia (New Line) $5,694,588 $6,610,047 1,034 24
8 (7) Bicentennial Man (BV) $5,308,109 $47,224,648 2,612 24
9 (9) Deuce Bigalow —Male Gigolo (BV) $5,032,036 $54,108,774 2,066 31
10 (-) Snow Falling on Cedars (TCF) $3,910,055 $4,078,058 1,150 17

1999, Q4 (Partial)

(US & Canada Weekend December 31 - January 2, 2000)

Rank Title (Distributor)

Weekend
Dec 31-Jan 2

Cumulative
Box Office

Screens

Days

1 (3) Stuart Little (S) $16,022,757 $79,403,127 2,900 17
2 (4) Toy Story 2 (BV) $12,424,539 $208,851,257 3,102 45
3 (2) The Talented Mr. Ripley (P) $12,387,523 $39,771,649 2,309 9
4 (5) The Green Mile (WB) $11,775,891 $76,682,014 2,875 24
5 (1) Any Given Sunday (WB) $11,658,852 $45,752,119 2,505 12
6 (7) Galaxy Quest (DreamWorks) $9,705,901 $27,311,918 2,442 9
7 (8) Bicentennial Man (BV) $8,282,585 $39,610,696 2,767 17
8 (6) Man on the Moon (U) $6,164,235 $25,309,535 2,079 12
9 (9) Deuce Bigalow —Male Gigolo (BV) $5,564,396 $46,353,560 2,162 24
10 (10) Anna and the King (TCF) $5,362,413 $24,732,782 2,129 17

(US & Canada Weekend December 24-26, 1999)

Rank Title (Distributor)

Weekend
Dec 24-26

Cumulative
Box Office

Screens

Days

1 (N) Any Given Sunday (WB) $13,584,625 $20,630,471 2,505 5
2 (N) The Talented Mr. Ripley (P) $12,738,237 $12,738,237 2,307 2
3 (1) Stuart Little (S) $11,816,099 $39,474,962 2,900 10
4 (3) Toy Story 2 (BV) $10,376,676 $177,545,321 3,185 38
5 (2) The Green Mile (WB) $9,264,116 $53,056,604 2,875 17
6 (N) Man on the Moon (U) $7,515,585 $12,274,205 2,079 5
7 (N) Galaxy Quest (DreamWorks) $7,012,630 $7,012,630 2,412 2
8 (5) Bicentennial Man (BV) $6,780,948 $6,780,948 2,767 10
9 (4) Deuce Bigalow —Male Gigolo (BV) $5,211,199 $34,444,936 2,162 17
10 (6) Anna and the King (TCF) $4,468,421 $13,175,277 2,132 10

(US & Canada Weekend December 17-19, 1999)

Rank Title (Distributor)

Weekend
Dec 17-19

Cumulative
Box Office

Screens

Days

1 (N) Stuart Little (S) $15,018,223 $15,018,223 2,878 3
2 (2) The Green Mile (WB) $12,675,678 $36,667,800 2,875 10
3 (1) Toy Story 2 (BV) $12,129,833 $156,354,721 3,228 31
4 (3) Deuce Bigalow —Male Gigolo (BV) $8,311,252 $24,343,790 2,162 10
5 (N) Bicentennial Man (BV) $8,234,926 $8,234,926 2,518 3
6 (N) Anna and the King (TCF) $5,223,416 $5,223,416 2,132 3
7 (4) The World Is Not Enough (MGM/ UA) $4,010,449 $105,354,963 2,625 31
8 (5) End of Days (U) $3,047,325 $57,895,205 2,460 26
9 (6) Sleepy Hollow (P) $3,002,605 $85,924,145 2,567 31
10 (7) The Bone Collector (U) $979,440 $62,412,565 1,115 45

(US & Canada Weekend December 10-12, 1999)

Rank Title (Distributor)

Weekend
Dec 10-12

Cumulative
Box Office

Screens

Days

1 (1) Toy Story 2 (BV) $18,249,880 $140,350,365 3,257 24
2 (N) The Green Mile (WB) $18,017,152 $18,017,152 2,875 3
3 (N) Deuce Bigalow —Male Gigolo (BV) $12,224,016 $12,224,016 2,154 3
4 (2) The World Is Not Enough (MGM/ UA) $6,158,132 $99,409,816 3,063 24
5 (3) End of Days (U) $4,747,080 $53,269,630 2,652 19
6 (4) Sleepy Hollow (P) $4,716,222 $81,360,813 3,065 24
7 (6) The Bone Collector (U) $1,706,040 $60,833,400 2,022 38
8 (7) Dogma (Lions Gate) $1,187,927 $26,385,319 1,162 31
9 (6) Pokemon —The First Movie (WB) $1,184,559 $82,369,077 2,426 33
10 (8) Being John Malkovich (USA Films) $962,925 $15,294,721 630 45

(US & Canada Weekend December 3-5, 1999)

Rank Title (Distributor)

Weekend
Dec 3-5

Cumulative
Box Office

Screens

Days

1 (1) Toy Story 2 (BV) $27,760,276 $116,781,392 3,238 17
2 (2) The World Is Not Enough (MGM/ UA) $10,650,145 $90,444,255 3,163 17
3 (3) End of Days (U) $9,642,415 $45,819,590 2,599 12
4 (4) Sleepy Hollow (P) $8,868,259 $74,133,875 3,069 17
5 (6) The Bone Collector (U) $3,197,860 $58,121,035 2,518 31
6 (5) Pokemon —The First Movie (WB) $2,343,365 $80,771,180 3,034 26
7 (7) Dogma (Lions Gate) $2,122,307 $24,436,761 1,292 24
8 (10) Being John Malkovich (USA Films) $1,363,626 $13,826,808 624 38
9 (9) The Insider (BV) $1,328,825 $23,927,806 1,483 31
10 (8) Anywhere But Here (TCF) $1,319,257 $16,431,112 1,626 24

(US & Canada Weekend November 26-29, 1999)

Rank Title (Distributor)

Weekend
Nov 26-29

Cumulative
Box Office

Screens

Days

1 (-) Toy Story 2 (BV) $57,388,839 $80,481,962 3,236 10
2 (1) The World Is Not Enough (MGM/ UA) $23,237,746 $75,508,007 3,163 10
3 (N) End of Days (U) $20,523,595 $31,509,775 2,593 5
4 (2) Sleepy Hollow (P) $18,414,444 $61,638,812 3,067 10
5 (3) Pokemon —The First Movie (WB) $7,105,860 $77,724,392 3,043 19
6 (4) The Bone Collector (U) $5,487,535 $53,747,635 2,500 24
7 (5) Dogma (Lions Gate) $3,409,224 $21,013,088 1,292 17
8 (6) Anywhere But Here (TCF) $2,822,227 $14,613,282 1,686 17
9 (7) The Insider (BV) $2,480,294 $22,052,444 1,672 24
10 (10) Being John Malkovich (USA Films) $2,044,834 $11,908,584 589 31

To guarantee proper printing of all page layout use any of the print icons