International Box-Office Archive

Year 2000, Q2

(US & Canada Weekend June 30 - July 2, 2000)

Rank Title (Distributor)

Weekend
Jun 30-
Jul 2

Cumulative
Box Office

Screens

Days

1 (N) The Perfect Storm (WB) $41,325,042 $41,325,042 3407 3
2 (N) The Patriot (S) $22,413,710 $31,736,362 3061 5
3 (1) Me, Myself & Irene (TCF) $13,329,769 $49,191,466 3087 10
4 (2) Chicken Run (DreamWorks) $13,192,897 $41,544,644 2851 12
5 (N) The Adventures of Rocky and Bullwinkle (U) $6,814,270 $6,814,270 2460 3
6 (3) Shaft (P) $6,665,815 $53,436,289 2433 17
7 (5) Big Momma's House (TCF/ Regency) $6,063,039 $95,318,146 2392 31
8 (4) Gone in 60 Seconds (BV) $5,320,271 $78,908,295 2651 24
9 (6) Mission: Impossible 2 (P) $4,909,248 $197,083,711 2667 40
10 (7) Gladiator (DreamWorks) $2,426,872 $169,753,300 1411 59

(US & Canada Weekend June 23-25, 2000)

Rank Title (Distributor)

Weekend
Jun 23-25

Cumulative
Box Office

Screens

Days

1 (N) Me, Myself & Irene (TCF) $24,209,385 $24,209,385 3019 3
2 (N) Chicken Run (DreamWorks) $17,506,162 $17,602,088 2491 5
3 (1) Shaft (P) $12,707,835 $42,350,334 2407 10
4 (2) Gone in 60 Seconds (BV) $9,452,195 $68,858,636 3089 17
5 (3) Big Momma's House (TCF/ Regency) $8,548,299 $85,225,503 2846 24
6 (4) Mission: Impossible 2 (P) $7,588,416 $188,889,787 3245 33
7 (8) Gladiator (DreamWorks) $3,851,924 $165,436,188 1812 52
8 (5) Titan A.E. (TCF) $3,735,300 $16,892,249 2775 10
9 (7) Dinosaur (BV) $3,258,118 $126,817,484 2248 38
10 (6) Boys and Girls (Miramax) $3,230,493 $14,193,273 1989 10

(US & Canada Weekend June 16-18, 2000)

Rank Title (Distributor)

Weekend
Jun 16-18

Cumulative
Box Office

Screens

Days

1 (N) Shaft (P) $21,714,757 $21,714,757 2337 3
2 (1) Gone in 60 Seconds (BV) $14,896,031 $52,074,087 3049 10
3 (3) Big Momma's House (TCF/ Regency) $11,686,558 $71,231,014 2843 17
4 (2) Mission: Impossible 2 (P) $11,362,008 $176,581,244 3633 26
5 (N) Titan A.E. (TCF) $9,376,845 $9,376,845 2734 3
6 (N) Boys and Girls (Miramax) $7,008,950 $7,008,950 1983 3
7 (4) Dinosaur (BV) $5,863,092 $120,508,781 2938 31
8 (5) Gladiator (DreamWorks) $5,362,293 $158,993,824 2266 45
9 (6) Shanghai Noon (BV) $3,792,622 $48,007,713 2126 24
10 (7) Road Trip (DreamWorks) $3,091,860 $60,177,784 2151 31

(US & Canada Weekend Jun 9-11, 2000)

Rank Title (Distributor)

Weekend
Jun 9-11

Cumulative
Box Office

Screens

Days

1 (N) Gone in 60 Seconds (BV) $25,336,048 $25,336,048 3006 3
2 (1) Mission: Impossible 2 (P) $17,231,372 $158,068,698 3669 19
3 (2) Big Momma's House (TCF/ Regency) $17,223,178 $52,424,411 2854 10
4 (3) Dinosaur (BV) $8,829,956 $110,451,125 3275 24
5 (5) Gladiator (DreamWorks) $7,074,047 $150,174,374 2706 38
6 (4) Shanghai Noon (BV) $5,942,362 $41,606,214 2751 17
7 (6) Road Trip (DreamWorks) $4,908,396 $54,154,445 2586 24
8 (7) Frequency (New Line) $1,451,598 $40,105,507 1219 45
9 (8) Small Time Crooks (DreamWorks) $1,375,885 $13,233,440 886 24
10 (9) U-571 (U) $1,060,660 $72,911,300 1172 52

(US & Canada Weekend Jun 2-4, 2000)

Rank Title (Distributor)

Weekend
Jun 2-4

Cumulative
Box Office

Screens

Days

1 (1) Mission: Impossible 2 (P) $27,016,029 $130,719,917 3653 12
2 (N) Big Momma's House (TCF/ Regency) $25,661,041 $25,661,041 2802 3
3 (2) Dinosaur (BV) $12,035,617 $96,845,828 3319 17
4 (3) Shanghai Noon (BV) $8,966,077 $32,232,411 2745 10
5 (4) Gladiator (DreamWorks) $8,376,721 $138,958,290 3056 31
6 (5) Road Trip (DreamWorks) $6,733,164 $45,548,022 2654 17
7 (7) Frequency (New Line) $2,023,819 $37,788,230 1605 38
8 (6) Small Time Crooks (DreamWorks) $1,673,201 $11,164,920 874 17
9 (8) U-571 (U) $1,537,920 $71,113,720 1602 45
10 (9) Center Stage (S) $1,053,768 $14,378,938 1362 24

(US & Canada Weekend May 26-28, 2000)

Rank Title (Distributor)

Weekend
May 26-28

Cumulative
Box Office

Screens

Days

1 (N) Mission: Impossible 2 (P) $70,816,215 $91,819,054 3653 5
2 (1) Dinosaur (BV) $32,038,631 $80,449,346 3302 10
3 (N) Shanghai Noon (BV) $19,647,065 $19,647,065 2711 3
4 (2) Gladiator (DreamWorks) $17,064,503 $126,996,389 3188 24
5 (3) Road Trip (DreamWorks) $13,518,906 $35,270,527 2631 10
6 (7) Small Time Crooks (DreamWorks) $3,897,693 $8,901,412 870 10
7 (5) Frequency (New Line) $3,616,767 $35,084,665 1803 31
8 (4) U-571 (U) $3,260,205 $68,952,220 2044 38
9 (8) Center Stage (S) $2,673,584 $12,751,724 1506 17
10 (9) Where the Heart Is (TCF) $1,949,029 $28,526,729 1368 31

(US & Canada Weekend May 19-21, 2000)

Rank Title (Distributor)

Weekend
May 19-21

Cumulative
Box Office

Screens

Days

1 (N) Dinosaur (BV) $38,854,851 $38,854,851 3257 3
2 (1) Gladiator (DreamWorks) $19,749,273 $103,140,065 3041 17
3 (N) Road Trip (DreamWorks) $15,484,004 $15,484,004 2530 3
4 (3) U-571 (U) $4,637,520 $64,397,750 2736 31
5 (4) Frequency (New Line) $4,339,196 $30,370,865 2202 24
6 (2) Battlefield Earth (WB) $3,924,921 $18,255,322 3307 10
7 (N) Small Time Crooks (DreamWorks) $3,880,723  $3,880,723 865 3
8 (6) Center Stage (S) $3,252,977 $9,114,261 1506 10
9 (7) Where the Heart Is (TCF) $2,771,369 $25,644,486 2147 24
10 (5) Flintstones in Viva Rock Vegas (U) $2,543,950 $27,834,150 2692 24

(US & Canada Weekend May 12-14, 2000)

Rank Title (Distributor)

Weekend
May 12-14

Cumulative
Box Office

Screens

Days

1 (1) Gladiator (DreamWorks) $24,645,129 $73,661,465 2943 10
2 (N) Battlefield Earth (WB) $11,548,898 $11,548,898 3307 3
3 (2) U-571 (U) $5,738,765 $57,828,485 2820 24
4 (4) Frequency (New Line) $4,925,766 $24,521,097 2470 17
5 (3) Flintstones in Viva Rock Vegas (U) $4,640,630 $24,413,675 3125 17
6 (N) Center Stage (S) $4,604,621 $4,604,621 1506 3
7 (5) Where the Heart Is (TCF) $4,001,707 $21,506,958 2411 17
8 (N) Screwed (U) $3,342,085 $3,342,085 1759 3
9 (6) Love & Basketball (New Line) $1,942,129 $22,248,135 1047 24
10 (N) Held Up  (Trimark) $1,911,007 $1,911,007 688 3

(US & Canada Weekend May 5-7, 2000)

Rank Title (Distributor)

Weekend
May 5-7

Cumulative
Box Office

Screens

Days

1 (N) Gladiator (DreamWorks) $34,819,017 $34,819,017 2938 3
2 (1) U-571 (U) $7,765,375 $49,591,290 2701 17
3 (2) Flintstones in Viva Rock Vegas (U) $6,635,925 $18,644,030 3051 10
4 (3) Frequency (New Line) $6,513,499 $17,854,723 2631 10
5 (4) Where the Heart Is (TCF) $5,113,106 $15,735,675 2439 10
6 (5) Love & Basketball (New Line) $3,135,694 $19,590,129 1192 17
7 (7) Keeping the Faith (BV) $2,780,907 $29,472,126 2014 24
8 (6) Rules of Engagement (P) $2,445,265 $54,075,079 2261 31
9 (N) I Dream of Africa (S) $2,411,445 $2,411,445 2112 3
10 (8) 28 Days (S) $2,354,619 $32,037,145 2413 24

(US & Canada Weekend April 28-30, 2000)

Rank Title (Distributor)

Weekend
Apr 28-30

Cumulative
Box Office

Screens

Days

1 (1) U-571 (U) $12,203,655  $38,111,145 2,616 10
2 (N) Flintstones in Viva Rock Vegas (U) $10,518,435 $10,518,435 3,040 3
3 (N) Frequency (New Line) $9,025,584 $9,025,584 2,621 3
4 (N) Where the Heart Is (TCF) $8,292,939 $8,292,939 2,437 3
5 (2) Love & Basketball (New Line) $5,102,637 $15,442,913 1,245 10
6 (3) Rules of Engagement (P) $4,643,307 $50,218,007 3,027 24
7 (5) Keeping the Faith (BV) $4,451,562 $25,503,160 2,171 17
8 (4) 28 Days (S) $4,001,803 $28,576,947 2,523 17
9 (6) Erin Brockovich (U) $3,622,105 $112,873,260 2,498 45
10 (9) Final Destination (New Line) $2,351,452 $45,923,800 1,153 45

(US & Canada Weekend April 21-23, 2000)

Rank Title (Distributor)

Weekend
Apr 21-23

Cumulative
Box Office

Screens

Days

1 (N) U-571 (U) $19,533,310 $19,533,310 2583 3
2 (N) Love & Basketball (New Line) $8,139,180 $8,139,180 1237 3
3 (1) Rules of Engagement (P) $8,007,551 $43,050,371 3220 17
4 (2) 28 Days (S) $7,301,753 $22,036,686 2523 10
5 (3) Keeping the Faith (BV) $7,233,699 $18,635,886 2158 10
6 (4) Erin Brockovich (U) $5,500,790 $107,386,500 3056 38
7 (5) The Road to el Dorado (DreamWorks) $5,225,727 $41,916,784 3170 24
8 (6) Return to Me (MGM) $3,961,664 $21,199,903 2320 17
9 (9) Final Destination (New Line) $2,761,900 $42,598,890 1305 38
10 (8) The Skulls (U) $2,712,065 $30,334,925 2047 24

(US & Canada Weekend April 14-16, 2000)

Rank Title (Distributor)

Weekend
Apr 14-16

Cumulative
Box Office

Screens

Days

1 (1) Rules of Engagement (P) $10,933,627 $30,595,672 3,190 10
2 (N) 28 Days (S) $10,310,672 $10,310,672 2,523 3
3 (N) Keeping the Faith (BV) $8,078,671 $8,078,671 2,152 3
4 (2) Erin Brockovich (U) $7,030,315 $99,321,020 3,070 31
5 (3) The Road to el Dorado (DreamWorks) $6,156,329 $33,045,722 3,223 17
6 (4) Return to Me (MGM) $5,008,744 $15,252,916 2,320 10
7 (N) American Psycho (Lions Gate) $4,961,015 $4,961,015 1,236 3
8 (5) The Skulls (U) $4,023,025 $25,719,750 2,409 17
9 (9) Final Destination (New Line) $3,049,212 $38,211,312 1,509 31
10 (6) Ready to Rumble (WB) $2,685,718 $9,093,168 2,585 10

(US & Canada Weekend April 7-9, 2000)

Rank Title (Distributor)

Weekend
Apr 7-9

Cumulative
Box Office

Screens

Days

1 (N) Rules of Engagement (P) $15,011,181 $15,011,181 3,155 3
2 (1) Erin Brockovich (U) $9,808,065 $89,632,165 3,004 24
3 (2) The Road to el Dorado (DreamWorks) $9,085,803 $25,123,505 3,223 10
4 (N) Return to Me (MGM) $7,820,836 $7,820,836 2,007 3
5 (3) The Skulls (U) $6,450,720 $20,199,130 2,415 10
6 (N) Ready to Rumble (WB) $5,257,778 $5,257,778 2,585 3
7 (4) Romeo Must Die (WB) $4,552,754 $45,844,086 2,289 19
8 (5) High Fidelity (BV) $4,241,028 $12,789,912 1,229 10
9 (7) Final Destination (New Line) $3,835,071 $33,897,819 2,014 24
10 (6) American Beauty (DreamWorks) $3,348,307 $121,638,562 1,934 208

To guarantee proper printing of all page layout use any of the print icons