International Box-Office Archive

Year 2000, Q3

(US & Canada Weekend September 29 - October 1, 2000)

Rank Title (Distributor)

Weekend
Sep 29-Oct 1

Cumulative
Box Office

Screens

Days

1 (N) Remember the Titans (BV) $20,905,831 $20,905,831 1865 3
2 (2) The Exorcist (WB) $7,205,523 $17,671,975 + Est. $165,000,000 1150 <10 (R)
3 (3) Almost Famous (DreamWorks) $5,570,441 $17,833,970 1635 19
4 (1) Urban Legends —Final Cut (S) $4,406,105 $14,678,251 2539 10
5 (4) Bring It on (U/ Beacon) $3,008,525 $59,696,570 2466 38
6 (5) The Watcher (U) $2,280,260 $26,009,895 2636 24
7 (7) Nurse Betty (USA Films) $2,072,981 $21,003,845 1489 24
8 (6) Bait (WB) $1,731,888 $13,244,329 2010 17
9 (8) What Lies Beneath (DreamWorks) $1,644,746 $150,596,856 1674 73
10 (N) Beautiful (Destination Films) $1,409,433 $1,409,433 646 3

(US & Canada Weekend September 22-24, 2000)

Rank Title (Distributor)

Weekend
Sep 22-24

Cumulative
Box Office

Screens

Days

1 (N) Urban Legends —Final Cut (S) $8,505,513 $8,505,513 2539 3
2 (R) The Exorcist (WB) $8,175,666 $8,431,437 + Est. $165,000,000 664 <3 (R)
3 (8) Almost Famous (DreamWorks) $6,926,467 $10,147,759 1193 12
4 (3) Bring It on (U/ Beacon) $4,275,380 $56,000,070 2457 31
5 (1) The Watcher (U) $3,665,640 $22,758,200 2777 17
6 (2) Bait (WB) $3,365,674 $10,576,895 2352 10
7 (4) Nurse Betty (USA Films) $3,270,176 $18,025,661 1491 17
8 (7) What Lies Beneath (DreamWorks) $2,192,119 $148,433,841 1819 66
9 (5) Space Cowboys (WB) $2,156,506 $85,072,147 2170 52
10 (N) Woman on Top (TCF Searchlight) $2,008,191 $2,008,191 1085 3

(US & Canada Weekend September 15-17, 2000)

Rank Title (Distributor)

Weekend
Sep 15-17

Cumulative
Box Office

Screens

Days

1 (1) The Watcher (U) $5,805,680 $17,376,895 2745 10
2 (N) Bait (WB) $5,485,591 $5,485,591 2352 3
3 (3) Bring It on (U/ Beacon) $5,084,580 $50,935,610 2427 24
4 (2) Nurse Betty (USA Films) $4,658,762 $13,552,543 1469 10
5 (5) Space Cowboys (WB) $2,515,232 $82,202,221 2461 45
6 (4) The Cell (New Line) $2,448,021 $54,985,122 2250 31
7 (6) What Lies Beneath (DreamWorks) $2,406,524 $145,578,552 2007 59
8 (N) Almost Famous (DreamWorks) $2,314,646 $2,376,387 131 5
9 (-) Scary Movie (Miramax) $2,039,085 $151,771,492 1997 73
10 (N) Duets (BV) $2,002,588 $2,002,588 581 3

(US & Canada Weekend September 8-10, 2000)

Rank Title (Distributor)

Weekend
Sep 8-10

Cumulative
Box Office

Screens

Days

1 (N) The Watcher (U) $9,062,295 $9,062,295 2742 3
2 (N) Nurse Betty (USA Films) $7,145,950 $7,145,950 1459 3
3 (1) Bring It on (U/ Beacon) $6,813,120 $44,800,590 2416 17
4 (2) The Cell (New Line) $3,654,515 $51,341,527 2476 24
5 (3) Space Cowboys (WB) $3,340,850 $78,825,796 2607 38
6 (6) What Lies Beneath (DreamWorks) $2,767,993 $142,381,640 2166 52
7 (4) The Art of War (WB/ TVA) $2,476,366 $25,028,790 2370 17
8 (7) The Original Kings of Comedy (P) $2,354,174 $31,874,700 997 <24
9 (N) The Way of the Gun (Artisan) $2,150,979 $2,150,979 1515 3
10 (5) Highlander —Endgame (Miramax/ Dimension) $1,915,328 $9,053,672 1545 10

(US & Canada Weekend September 1-4*, 2000)

Rank Title (Distributor)

Weekend
Sep 1-4*

Cumulative
Box Office

Screens

Days

1 (1) Bring It on (U/ Beacon) $14,170,825 $36,649,970 2410 11
2 (3) The Cell (New Line) $8,929,313 $46,270,539 2444 18
3 (4) Space Cowboys (WB) $8,640,825 $74,535,279 2795 32
4 (2) The Art of War (WB/ TVA) $7,685,402 $21,451,997 2630 11
5 (N) Highlander —Endgame (Miramax/ Dimension) $6,223,330 $6,223,330 1543 4
6 (6) What Lies Beneath (DreamWorks) $5,952,607 $138,783,687 2407 46
7 (5) The Original Kings of Comedy (P) $5,803,123 $28,790,999 952 <17
8 (7) The Replacements (WB) $4,475,975 $36,879,115 2485 25
9 (9) The Nutty Professor II —The Klumps (U) $3,882,060 $115,031,670 2133 39
10 (8) The Crew (BV) $3,714,745 $9,215,258 1515 11

* Labor Day extended weekend

(US & Canada Weekend August 25-27, 2000)

Rank Title (Distributor)

Weekend
Aug 25-27

Cumulative
Box Office

Screens

Days

1 (N) Bring It on (U/ Beacon) $17,362,105 $17,362,105 2380 3
2 (N) The Art of War (WB/ TVA) $10,410,993 $10,410,993 2630 3
3 (1) The Cell (New Line) $9,676,012 $33,745,083 2430 10
4 (3) Space Cowboys (WB) $6,514,903 $63,709,955 2795 24
5 (2) The Original Kings of Comedy (P) $5,906,038 $21,213,020 875 <10
6 (5) What Lies Beneath (DreamWorks) $4,612,974 $130,919,547 2568 38
7 (4) The Replacements (WB) $4,075,896 $30,777,664 2717 17
8 (N) The Crew (BV) $4,051,921 $4,051,921 1510 3
9 (6) The Nutty Professor II —The Klumps (U) $3,560,195 $109,992,755 2543 31
10 (8) Autumn in New York (MGM) $3,267,896 $26,822,408 2260 17

(US & Canada Weekend August 18-20, 2000)

Rank Title (Distributor)

Weekend
Aug 18-20

Cumulative
Box Office

Screens

Days

1 (N) The Cell (New Line) $17,515,050 $17,515,050 2411 3
2 (R) The Original Kings of Comedy (P) $11,053,832 $11,615,670 847 <3
3 (2) Space Cowboys (WB) $9,476,221 $53,783,126 2835 17
4 (3) The Replacements (WB) $7,215,305 $23,406,417 2754 10
5 (6) What Lies Beneath (DreamWorks) $6,758,142 $123,410,908 2760 31
6 (5) The Nutty Professor II —The Klumps (U) $6,309,125 $104,294,005 2969 24
7 (1) The Hollow Man (S) $6,010,644 $61,577,725 2956 17
8 (4) Autumn in New York (MGM) $5,548,412 $21,049,419 2282 10
9 (8) Coyote Ugly (BV) $5,023,192 $43,871,487 2539 17
10 (7) Bless the Child (P) $4,837,688 $18,014,363 2521 10

(US & Canada Weekend August 11-13, 2000)

Rank Title (Distributor)

Weekend
Aug 11-13

Cumulative
Box Office

Screens

Days

1 (1) The Hollow Man (S) $13,048,132 $50,304,216 2956 10
2 (3) Space Cowboys (WB) $13,016,448 $39,023,971 2835 10
3 (N) The Replacements (WB) $11,039,214 $11,039,214 2754 3
4 (N) Autumn in New York (MGM) $10,987,006 $10,987,006 2255 3
5 (2) The Nutty Professor II —The Klumps (U) $10,223,430 $93,986,150 3251 17
6 (5) What Lies Beneath (DreamWorks) $9,736,764 $112,004,876 2925 24
7 (N) Bless the Child (P) $9,413,684 $9,413,684 2524 3
8 (4) Coyote Ugly (BV) $7,847,094 $34,261,478 2664 10
9 (6) X-Men (TCF) $4,136,463 $143,918,535 2145 31
10 (8) The Perfect Storm (WB) $2,747,779 $170,483,052 1938 45

(US & Canada Weekend August 4-6, 2000)

Rank Title (Distributor)

Weekend
Aug 4-6

Cumulative
Box Office

Screens

Days

1 (N) The Hollow Man (S) $26,414,386 $26,414,386 2956 3
2 (1) The Nutty Professor II —The Klumps (U) $18,166,965 $76,700,495 3247 10
3 (N) Space Cowboys (WB) $18,093,776 $18,093,776 2805 3
4 (N) Coyote Ugly (BV) $17,319,282 $17,319,282 2653 3
5 (2) What Lies Beneath (DreamWorks) $13,808,388 $95,130,565 2867 17
6 (3) X-Men (TCF) $6,762,378 $136,238,491 2774 24
7 (4) Scary Movie (Miramax) $4,248,067 $140,102,129 2597 31
8 (5) The Perfect Storm (WB) $3,976,870 $165,579,835 2602 38
9 (7) Disney's The Kid (BV) $2,989,675 $58,320,496 1979 31
10 (8) The Patriot (S) $2,317,507 $105,718,592 1810 40

(US & Canada Weekend July 28-30, 2000)

Rank Title (Distributor)

Weekend
Jul 28-30

Cumulative
Box Office

Screens

Days

1 (N) The Nutty Professor II —The Klumps (U) $42,518,830 $42,518,830 3242 3
2 (1) What Lies Beneath (DreamWorks) $22,863,897 $69,352,633 2825 10
3 (2) X-Men (TCF) $12,681,154 $122,937,208 3107 17
4 (4) Scary Movie (Miramax) $8,309,217 $132,142,105 3256 24
5 (5) The Perfect Storm (WB) $7,517,689 $158,053,931 3093 31
6 (3) Pokemon —The Movie 2000 (WB) $6,202,920 $33,057,245 2752 10
7 (6) Disney's The Kid (BV) $5,211,183 $52,057,163 2328 24
8 (7) The Patriot (S) $4,443,467 $101,207,083 2329 33
9 (N) Thomas and the Magic Railroad (Destination) $4,154,932 $6,564,093 2106 5
10 (9) Chicken Run (DreamWorks) $3,439,300 $92,876,788 2114 40

(US & Canada Weekend July 21-23, 2000)

Rank Title (Distributor)

Weekend
Jul 21-23

Cumulative
Box Office

Screens

Days

1 (N) What Lies Beneath (DreamWorks) $29,702,959 $29,702,959 2813 3
2 (1) X-Men (TCF) $23,468,649 $99,318,708 3112 10
3 (N) Pokemon —The Movie 2000 (WB) $19,575,608 $19,575,608 2752 3
4 (2) Scary Movie (Miramax) $15,124,155 $116,434,693 3301 17
5 (3) The Perfect Storm (WB) $9,680,952 $145,354,506 3203 24
6 (5) Disney's The Kid (BV) $6,688,762 $42,332,951 2343 17
7 (4) The Patriot (S) $6,240,288 $93,401,602 2751 26
8 (N) Loser (S) $6,008,611 $6,008,611 2016 3
9 (6) Chicken Run (DreamWorks) $4,602,125 $85,989,121 2577 33
10 (7) Me, Myself & Irene (TCF) $3,022,477 $82,999,855 2450 31

(US & Canada Weekend July 14-16, 2000)

Rank Title (Distributor)

Weekend
Jul 14-16

Cumulative
Box Office

Screens

Days

1 (N) X-Men (TCF) $54,471,475 $54,471,475 3025 3
2 (1) Scary Movie (Miramax) $26,195,912 $89,096,449 3152 10
3 (2) The Perfect Storm (WB) $17,130,295 $128,501,870 3407 17
4 (3) The Patriot (S) $10,612,898 $82,764,272 3061 19
5 (4) Disney's The Kid (BV) $10,471,323 $30,004,785 2320 10
6 (5) Chicken Run (DreamWorks) $7,914,302 $77,034,268 2953 26
7 (6) Me, Myself & Irene (TCF) $5,702,657 $77,097,238 2850 24
8 (8) Big Momma's House (TCF/ Regency) $2,831,239 $108,302,019 1643 45
9 (10) Gone in 60 Seconds (BV) $2,543,766 $90,984,361 1702 38
10 (7) Shaft (P) $2,386,057 $65,982,209 1747 31

(US & Canada Weekend July 7-9, 2000)

Rank Title (Distributor)

Weekend
Jul
7-9

Cumulative
Box Office

Screens

Days

1 (N) Scary Movie (Miramax) $42,346,669 $42,346,669 2912 3
2 (1) The Perfect Storm (WB) $27,118,925 $100,195,906 3407 10
3 (2) The Patriot (S) $15,420,167 $65,457,373 3061 12
4 (N) Disney's The Kid (BV) $12,687,726 $12,687,726 2167 3
5 (4) Chicken Run (DreamWorks) $9,938,352 $63,688,452 2901 19
6 (3) Me, Myself & Irene (TCF) $8,417,322 $67,429,485 2996 17
7 (6) Shaft (P) $4,117,401 $62,020,393 2262 24
8 (7) Big Momma's House (TCF/ Regency) $4,069,050 $103,641,062 1926 38
9 (5) The Adventures of Rocky and Bullwinkle (U) $3,933,970 $16,074,150 2482 10
10 (8) Gone in 60 Seconds (BV) $3,608,888 $86,540,304 1871 31

To guarantee proper printing of all page layout use any of the print icons