International Box-Office Archive

Year 2001, Q1

(US & Canada Weekend March 30 - April 1, 2001)

Rank Title (Distributor)

Weekend
Mar 30-Apr 1

Cumulative
Box Office

Screens

Days

1 (N) Spy Kids (Miramax/ Dimension) $26,546,881 $26,546,881 3104 3
2 (N) Someone Like You (TCF) $10,010,600 $10,010,600 2345 3
3 (1) Heartbreakers (MGM/ Winchester) $7,802,097 $23,139,589 2751 10
4 (N) Tomcats (Revolution/ S) $6,406,076 $6,406,076 2617 3
5 (2) The Brothers (S/ Screen Gems) $5,603,339 $18,104,947 1378 10
6 (4) Enemy at the Gates (P) $5,406,959 $34,249,523 1706 17
7 (3) Exit Wounds (WB) $5,251,569 $41,098,695 2610 17
8 (6) Crouching Tiger, Hidden Dragon (Sony Classics) $4,863,011 $113,572,015 1906 115
9 (7) Traffic (USA Films) $3,832,815 $113,474,292 1673 96
10 (5) The Mexican (DreamWorks) $2,527,703 $62,176,424 2047 31

(US & Canada Weekend March 23-25, 2001)

Rank Title (Distributor)

Weekend
Mar 23-25

Cumulative
Box Office

Screens

Days

1 (N) Heartbreakers (MGM/ Winchester) $11,801,323 $11,801,323 2750 3
2 (N) The Brothers (S/ Screen Gems) $10,302,846 $10,302,846 1378 3
3 (1) Exit Wounds (WB) $9,710,747 $33,132,004 2830 10
4 (2) Enemy at the Gates (P) $8,258,312 $26,054,136 1677 10
5 (3) The Mexican (DreamWorks) $4,623,578 $57,979,920 3043 24
6 (6) Crouching Tiger, Hidden Dragon (Sony Classics) $4,613,172 $106,253,538 2027 108
7 (10) Traffic (USA Films) $3,948,118 $107,681,521 1684 89
8 (4) See Spot Run (WB) $3,605,570 $29,488,322 2605 24
9 (9) Chocolat (Miramax) $3,308,107 $60,657,943 1781 101
10 (N) Say It Isn't So (TCF) $2,861,903 $2,861,903 1974 3

(US & Canada Weekend March 16-18, 2001)

Rank Title (Distributor)

Weekend
Mar 16-18

Cumulative
Box Office

Screens

Days

1 (N) Exit Wounds (WB) $18,485,586 $18,485,586 2830 3
2 (N) Enemy at the Gates (P) $13,810,266 $13,810,266 1509 3
3 (1) The Mexican (DreamWorks) $8,011,263 $50,771,264 3162 17
4 (3) See Spot Run (WB) $5,005,784 $24,813,934 2656 17
5 (2) 15 Minutes (New Line) $4,300,356 $17,898,141 2337 10
6 (6) Crouching Tiger, Hidden Dragon (Sony Classics) $4,044,988 $100,277,062 1860 101
7 (5) Down to Earth (P) $4,006,506 $56,808,135 2425 31
8 (4) Hannibal (MGM) $3,566,601 $157,077,220 2433 38
9 (9) Chocolat (Miramax) $3,428,184 $55,914,814 1901 94
10 (8) Traffic (USA Films) $3,414,195 $102,474,338 1682 82

(US & Canada Weekend March 9-11, 2001)

Rank Title (Distributor)

Weekend
Mar 9-11

Cumulative
Box Office

Screens

Days

1 (1) The Mexican (DreamWorks) $12,244,750 $38,394,913 2959 10
2 (N) 15 Minutes (New Line) $10,523,154 $10,523,154 2337 3
3 (3) See Spot Run (WB) $6,612,720 $17,979,088 2656 10
4 (2) Hannibal (MGM) $5,847,287 $151,462,923 2947 31
5 (4) Down to Earth (P) $5,587,061 $51,090,387 2521 24
6 (5) Crouching Tiger, Hidden Dragon (Sony Classics) $4,256,899 $94,512,927 1756 94
7 (N) Get Over It (Miramax) $4,134,977 $4,134,977 1742 3
8 (6) Traffic (USA Films) $3,938,085 $97,543,804 1678 75
9 (7) Chocolat (Miramax) $3,843,988 $51,027,559 1928 87
10 (8) Recess —School's Out (BV) $2,308,781 $30,600,367 2339 24

(US & Canada Weekend March 2-4, 2001)

Rank Title (Distributor)

Weekend
Mar 2-4

Cumulative
Box Office

Screens

Days

1 (N) The Mexican (DreamWorks) $20,108,829 $20,108,829 2951 3
2 (1) Hannibal (MGM) $10,051,008 $142,783,661 3272 24
3 (N) See Spot Run (WB) $9,715,102 $9,715,102 2656 3
4 (2) Down to Earth (P) $7,815,382 $43,883,112 2521 17
5 (5) Crouching Tiger, Hidden Dragon (Sony Classics) $4,906,007 $88,655,907 1751 87
6 (6) Traffic (USA Films) $4,475,069 $92,267,376 1638 68
7 (8) Chocolat (Miramax) $4,200,052 $45,737,220 1857 80
8 (4) Recess —School's Out (BV) $3,961,773 $27,588,843 2503 17
9 (3) 3,000 Miles to Graceland (WB) $3,110,377 $12,250,978 2545 10
10 (7) Sweet November (WB) $2,275,493 $21,438,765 2037 17

(US & Canada Weekend February 23-25, 2001)

Rank Title (Distributor)

Weekend
Feb 23-25

Cumulative
Box Office

Screens

Days

1 (1) Hannibal (MGM) $15,767,006 $128,512,863 3292 17
2 (2) Down to Earth (P) $11,211,225 $33,971,683 2521 10
3 (N) 3,000 Miles to Graceland (WB) $7,160,521 $7,160,521 2545 3
4 (3) Recess —School's Out (BV) $6,931,509 $22,702,837 2630 10
5 (5) Crouching Tiger, Hidden Dragon (Sony Classics) $6,592,223 $81,940,326 1749 80
6 (6) Traffic (USA Films) $5,136,889 $86,229,141 1755 61
7 (4) Sweet November (WB) $5,125,388 $17,787,278 2268 10
8 (8) Chocolat (Miramax) $4,761,167 $40,062,665 1844 73
9 (7) The Wedding Planner (S) $3,952,643 $52,178,614 2064 31
10 (9) Cast Away (TCF) $3,105,171 $220,921,892 1997 66

(US & Canada Weekend February 16-19, 2001*)

Rank Title (Distributor)

Weekend
Feb 16-19*

Cumulative
Box Office

Screens

Days

1 (1) Hannibal (MGM) $33,501,505 $107,376,007 3238 11
2 (N) Down to Earth (P) $20,027,309 $20,027,309 2521 4
3 (N) Recess —School's Out (BV) $13,455,016 $13,455,016 2624 4
4 (N) Sweet November (WB) $11,015,226 $11,015,226 2268 4
5 (4) Crouching Tiger, Hidden Dragon (Sony Classics) $10,462,539 $73,202,832 1651 74
6 (7) Traffic (USA Films) $7,498,582  $80,020,627 1742 55
7 (2) The Wedding Planner (S) $6,708,124 $47,033,012 2354 25
8 (10) Chocolat (Miramax) $5,669,966 $34,078,868 1481 67
9 (5) Cast Away (TCF) $5,401,468 $216,918,728 2243 60
10 (3) Saving Silverman (S) $4,812,228 $14,188,721 2467 11

* Four-day weekend.

(US & Canada Weekend February 9-11, 2001)

Rank Title (Distributor)

Weekend
Feb 9-11

Cumulative
Box Office

Screens

Days

1 (N) Hannibal (MGM) $58,003,121 $58,003,121 3230 3
2 (1) The Wedding Planner (S) $7,704,284 $37,918,568 2726 17
3 (N) Saving Silverman (S) $7,411,852 $7,411,852 2467 3
4 (5) Crouching Tiger, Hidden Dragon (Sony Classics) $5,404,223 $60,335,388 1204 66
5 (3) Cast Away (TCF) $5,157,519 $209,798,303 2347 52
6 (4) Save the Last Dance (P) $4,815,748 $74,515,420 2506 31
7 (6) Traffic (USA Films) $4,432,404 $70,891,866 1740 47
8 (2) Valentine (WB) $3,826,454 $15,854,156 2310 10
9 (-) O Brother, Where Art Thou? (BV) $3,095,782 $21,086,088 835 52
10 (10) Chocolat (Miramax) $3,071,948 $26,580,585 1148 59

(US & Canada Weekend February 2-4, 2001)

Rank Title (Distributor)

Weekend
Feb 2-4

Cumulative
Box Office

Screens

Days

1 (1) The Wedding Planner (S) $10,605,542 $27,763,988 2785 10
2 (N) Valentine (WB) $10,024,648 $10,024,648 2310 3
3 (3) Cast Away (TCF) $7,469,464 $203,010,647 2646 45
4 (2) Save the Last Dance (P) $7,172,510 $68,506,814 2570 24
5 (6) Crouching Tiger, Hidden Dragon (Sony Classics) $6,816,527 $52,982,874 1163 59
6 (4) Traffic (USA Films) $6,303,110 $64,784,672 1580 40
7 (N) Head Over Heels (U) $4,804,595 $4,804,595 2338 3
8 (8) Finding Forrester (S) $4,213,168 $41,277,446 1983 48
9 (7) Snatch (S/ Screen Gems) $4,006,923 $21,748,080 1240 <17
10 (-) Chocolat (Miramax) $3,649,243 $22,409,992 1173 52

(US & Canada Weekend January 26-28, 2001)

Rank Title (Distributor)

Weekend
Jan 26-28

Cumulative
Box Office

Screens

Days

1 (N) The Wedding Planner (S) $13,510,293 $13,510,293 2785 3
2 (1) Save the Last Dance (P) $9,777,335 $59,323,722 2561 17
3 (2) Cast Away (TCF) $8,091,349 $193,243,499 2891 38
4 (3) Traffic (USA Films) $6,461,920 $56,188,074 1581 33
5 (N) Sugar & Spice (New Line) $6,025,113 $6,025,113 2150 3
6 (8) Crouching Tiger, Hidden Dragon (Sony Classics) $5,061,767 $44,427,118 868 52
7 (4) Snatch (S/ Screen Gems) $4,706,743 $15,713,514 1444 <10
8 (6) Finding Forrester (S) $4,612,998 $35,677,842 2002 41
9 (5) What Women Want (P) $4,372,023 $168,374,587 2611 45
10 (7) Miss Congeniality (WB) $4,166,128 $93,286,275 2409 38

(US & Canada Weekend January 19-21, 2001)

Rank Title (Distributor)

Weekend
Jan 19-21

Cumulative
Box Office

Screens

Days

1 (1) Save the Last Dance (P) $15,366,047 $46,238,231 2539 10
2 (2) Cast Away (TCF) $11,151,419 $181,970,406 3061 31
3 (3) Traffic (USA Films) $8,506,626 $46,692,094 1571 26
4 (-) Snatch (S/ Screen Gems) $8,005,163 $8,065,214 1444 <3
5 (5) What Women Want (P) $6,853,415 $162,242,652 3025 38
6 (7) Finding Forrester (S) $6,714,733 $29,201,113 2002 34
7 (8) Miss Congeniality (WB) $6,276,796 $87,322,025 2603 31
8 (9) Crouching Tiger, Hidden Dragon (Sony Classics) $6,080,357 $37,287,527 837 45
9 (6) Thirteen Days (New Line) $6,037,680 $19,672,295 2043 31
10 (4) Double Take (BV) $5,787,819 $18,858,652 1631 10

(US & Canada Weekend January 12-15, 2001)*

Rank Title (Distributor)

Weekend
Jan 12-15*

Cumulative
Box Office

Screens

Days

1 (N) Save the Last Dance (P) $27,526,443 $27,526,443 2230 4
2 (1) Cast Away (TCF) $19,777,426 $167,758,651 3048 25
3 (3) Traffic (USA Films) $13,437,010 $35,339,764 1527 20
4 (N) Double Take (BV) $11,736,236 $11,736,236 1631 4
5 (2) What Women Want (P) $11,632,456 $153,551,869 3092 32
6 (-) Thirteen Days (New Line) $11,283,041 $11,919,279 2029 25
7 (-) Finding Forrester (S) $11,112,139 $20,537,936 2002 28
8 (4) Miss Congeniality (WB) $10,587,474 $79,408,245 2668 25
9 (10) Crouching Tiger, Hidden Dragon (Sony Classics) $10,331,296 $30,325,865 693 39
10 (6) The Emperor's New Groove (BV) $7,840,544 $71,484,885 2237 32

* Four-day weekend.

(US & Canada Weekend January 5-7, 2001)

Rank Title (Distributor)

Weekend
Jan 5-7

Cumulative
Box Office

Screens

Days

1 (1) Cast Away (TCF) $22,220,725 $141,702,072 2948 17
2 (2) What Women Want (P) $15,555,033 $137,897,386 3052 24
3 (-) Traffic (USA Films) $15,517,549 $16,041,218 1510 12
4 (3) Miss Congeniality (WB) $13,021,316 $65,376,566 2668 17
5 (4) The Family Man (U) $9,121,855 $56,252,235 2410 17
6 (5) The Emperor's New Groove (BV) $7,462,207 $62,400,374 2774 24
7 (7) Vertical Limit (S) $5,010,353 $59,275,373 2602 31
8 (8) Wes Craven Presents Dracula 2000 (Miramax) $4,310,742 $28,136,273 2204 17
9 (9) Dude, Where's My Car? (TCF) $3,832,533 $41,385,958 2004 24
10 (-) Crouching Tiger, Hidden Dragon (Sony Classics) $3,408,397 $18,496,108 172 31

To guarantee proper printing of all page layout use any of the print icons